2019 Grants
Grantee | Grant Amount |
---|---|
Agency Fund Grants | |
Anthony Independent School District | $600.00 |
Armendariz Middle School | $1,000.00 |
Asilo de Ancianos San Antonio | $500.00 |
Bowie High School | $1,200.00 |
Boys & Girls Clubs of El Paso | $55,000.00 |
Bradley Elementary School | $876.85 |
Burges High School | $1,958.10 |
Canutillo Independent School District | $1,200.00 |
Center Against Sexual and Family Violence | $2,000.00 |
Child Crisis Center | $2,000.00 |
Clusters de Salud y Turismo Medico de Ciudad Juarez, A.C. | $6,000.00 |
Colin Powell Elementary School | $800.00 |
Collins Elementary School | $1,954.99 |
Crosby Elementary School | $773.18 |
Douglass Elementary School | $1,000.00 |
El Paso Armed Services | $2,000.00 |
El Paso High School Alumni Foundation | $6,000.00 |
El Paso Pro Musica Foundation | $32,318.03 |
El Paso Symphony Orchestra | $664.68 |
El Paso Victim's Relief Fund | $1,000.00 |
Fabens Independent School District | $1,200.00 |
FabLab El Paso | $250.00 |
Femme Frontera | $200.00 |
Franklin High School | $3,975.23 |
Fundacion Paso Del Norte | $40,000.00 |
Green Elementary School | $1,639.60 |
Henderson Middle School | $1,000.00 |
Irvin High School | $900.80 |
Kelly Memorial Food Bank | $3,501.00 |
Lee Elementary School | $1,709.76 |
Lundy Elementary School | $2,909.96 |
Mesita Elementary School | $1,000.00 |
Mom's On Board | $5,000.00 |
Monasterio de Cristo Rey y Santa Maria de Guadalupe | $12,000.00 |
Newman Elementary School | $847.11 |
Ross Middle School | $1,000.00 |
Seguimos Adelante | $5,000.00 |
Silva Magnet High School | $1,000.00 |
Southwest Latinx of El Paso | $2,987.00 |
Texas Tech University | $250.00 |
The Book Farm, Inc. | $991.80 |
Tom Lea Elementary School | $800.00 |
Tornillo ISD | $1,800.00 |
United Way of El Paso | $2,500.00 |
University of Texas at El Paso | $7,000.00 |
Wondor Productions, LLC | $19,000.00 |
Workforce Solutions Borderplex | $8,500.00 |
Ysleta Independent School District | $3,400.00 |
YWCA Paso del Norte Region | $2,000.00 |
Donor Advised Fund Grants | |
Annunciation House | $1,000.00 |
Border Network for Human Rights | $100.00 |
Boys & Girls Clubs of EL Paso | $50.00 |
Center Against Sexual & Family Violence | $250.00 |
Creative Kids | $100.00 |
CREEED Foundation | $50,000.00 |
Cystic Fibrosis Foundation | $50.00 |
El Paso Center for Children | $150.00 |
El Paso Community Foundation, Border Tuner | $2,500.00 |
El Paso Film Festival | $3,000.00 |
El Paso Victim's Relief Fund | $5,746.00 |
Femme Frontera | $1,100.00 |
Fundacion Paso del Norte | $37,000.00 |
Houston Methodist Hospital | $250.00 |
Junior League of El Paso | $500.00 |
Kids Excel El Paso | $150.00 |
Loretto Academy | $11,500.00 |
Mom’s On Board | $100.00 |
Muscular Dystrophy Assocation | $200.00 |
Myrna & Ray Deckert Health Leadership Fund | $500.00 |
National Jewish Health | $200.00 |
New Mexico State University | $1,000.00 |
Paso del Norte Center of Hope | $50.00 |
Project Amistad | $100.00 |
Rebuilding Together Baton Rouge | $1,000.00 |
Segundo Barrio Futbol Club | $250.00 |
St. Frances Xavier Cabrini Church | $1,200.00 |
St. Jude Children's Hospital | $150.00 |
Texas Tech Foundation | $500,000.00 |
Texas Tech University Health Sciences Center | $200.00 |
University of Texas at El Paso, Athletics | $10,000.00 |
War Eagles Air Museum | $72,000.00 |
YWCA Paso del Norte Region | $11,100.00 |
Health & Health Leadership Fund Grants | |
Lee & Beulah Moor Children's Home | $2,500.00 |
El Paso Children's Hospital Foundation | $6,556.60 |
Paso del Norte Health Foundation THC Vaping Campaign | $6,235.17 |
Paso del Norte Heatlh Foundation REALIZE Executive | $2,581.02 |
One Fund El Paso Grants* | |
Gifts to Victims of August 3, 2019 Tragedy | $5,869,531.00 |
Scholarships | |
Dona Ana Community College | $500.00 |
El Paso Community College | $23,250.00 |
MWR Child & Youth Services Fort Bliss | $1,000.00 |
New Mexico State University | $7,550.00 |
Park University | $1,000.00 |
Rotary International for RYLA Scholarships | $3,600.00 |
Standford University | $1,000.00 |
Stars Scholarship Fund | $12,000.00 |
State of South Dakota University | $1,000.00 |
Teacher's Apple Daycare | $1,000.00 |
Texas A&M University | $6,000.00 |
Texas State University | $1,000.00 |
Texas Tech University | $6,000.00 |
Tiny Tikes Daycare and Learning Center | $2,000.00 |
Trinity University | $1,000.00 |
United States Military Academy | $1,000.00 |
University of Houston | $1,000.00 |
University of Pennsylvania | $1,000.00 |
University of Southwest | $2,000.00 |
University of Texas at Austin | $6,000.00 |
University of Texas at El Paso | $53,774.00 |
Various Students | $18,000.00 |
El Paso Giving Day Grants | |
A Home To Bark And Purr | $148.92 |
Advocates 4 Freedom | $1,197.10 |
Aliviane | $90,991.30 |
Alzheimer's Association | $583.31 |
American Cancer Society | $360.00 |
Amor Por Juarez | $2,002.88 |
Animal Rescue League of El Paso | $6,353.26 |
Annunciation House | $9,595.04 |
Assistance League of El Paso | $5,381.90 |
Basketball in the Barrio | $23,653.39 |
Big Brothers Big Sisters of El Paso | $41,050.57 |
Binational ProFamily ProLife League | $2,431.02 |
Books Are GEMS | $2,289.68 |
Borderland Hope Center | $43,462.50 |
Borderland Rainbow Center | $3,076.94 |
BorderRAC | $3,001.92 |
BorderSenses | $738.38 |
Bowie High School Jardin | $7,842.35 |
Boys & Girls Clubs of El Paso | $23,520.80 |
Candlelighters of El Paso | $46,291.94 |
Canutillo Alumni Foundation for Education | $815.32 |
CASA of El Paso | $16,855.19 |
CASFV - Center Against Sexual and Family Violence | $28,205.59 |
Cat Rescue Corporation | $25,623.34 |
Catholic Counseling Services, Inc. | $10.00 |
CEA Fund for 8/3 Survivors Educational Needs | $61,055.91 |
Celebration of Our Mountains | $10.00 |
Centro San Vicente | $2,807.60 |
Chalk the Block | $18.90 |
Chica Chat | $3,713.80 |
Children's Disabilities Information Coalition (CDIC) | $207.32 |
Children's Grief Center of El Paso | $5,230.93 |
Children's Kingdom Learning Center | $159.18 |
Ciudad Nueva Community Outreach | $127,725.77 |
Coach Archie Duran Fund | $7,568.01 |
Compadres Therapy, Inc. | $2,794.50 |
Con Mi MADRE - El Paso | $1,490.40 |
Creative Kids | $11,501.02 |
Crime Stoppers of El Paso, INC | $846.40 |
Deby Lewis Foundation | $191.30 |
Diocesan Migrant & Refugee Services, Inc. | $14,506.56 |
Downs in Motion | $432.70 |
Drowning Prevention Coalition of El Paso | $4,076.69 |
Eastwood Knolls PTA | $244.50 |
Eco El Paso | $499.00 |
El Jardin Birth and Family Resource Center | $7,614.56 |
El Pasi Child Guidance Center | $1,000.00 |
El Paso Bridges Academy | $968.71 |
El Paso Center for Children, Inc. | $3,097.10 |
El Paso Chamber of Commerce Foundation | $35.00 |
El Paso Child Guidance Center | $90,416.57 |
El Paso Child Mental Health Fund | $61,816.00 |
El Paso Children's Hospital Foundation | $118,062.67 |
El Paso Community College Foundation | $7,850.96 |
El Paso Cops Helping Kids | $50.00 |
El Paso County Fair Association | $2,305.20 |
El Paso County Historical Society | $1,465.94 |
El Paso Diabetes Association | $129.98 |
El Paso Film Festival | $74,874.60 |
El Paso Hispanic Chamber of Commerce Educational Development Foundation | $5,145.84 |
El Paso Holocaust Museum & Study Center | $6,288.78 |
El Paso Human Services, Inc | $10,889.50 |
El Paso International Music Foundation | $9,119.52 |
El Paso Jazz Girls | $85.00 |
El Paso Leadership Academy | $5,241.48 |
El Paso Matters | $19,164.87 |
El Paso Mission Trail Association | $23.40 |
El Paso Museum Of Art Foundation | $5,731.93 |
El Paso Museum of History Foundation | $184.47 |
El Paso Pro Musica | $1,238.03 |
El Paso Public Library Foundation | $1,154.05 |
El Paso Symphony Orchestra Assn, Inc. | $132,797.75 |
El Paso TNR | $21,932.10 |
El Paso Villa Maria | $23,679.62 |
El Pasoans Fighting Hunger | $128,547.99 |
El Pasoans For Life DBA Pregnancy and Fatherhood Solutions | $20,243.25 |
EPISD Education Foundation | $150.00 |
FEMAP Foundation | $11,532.67 |
Femme Frontera | $7,527.74 |
FirstLight Community Foundation | $100,295.50 |
Foundation for the Diocese of El Paso | $5,698.16 |
From the Heart Rescue | $443.92 |
Fundacion Paso del Norte para la Salud y Bienestar | $3,289.22 |
Girls on the Run El Paso | $335.00 |
GREATER EL PASO FOOTBALL SHOWCASE | $30,894.67 |
Green Hope Project | $1,664.40 |
Grupo Dignidad, Igualdad, y Oportunidad | $85.00 |
Guiding Star El Paso | $68,247.72 |
Habitat for Humanity El Paso | $95.49 |
Hope Border Institute | $7,739.31 |
Horses Unlimited Rescue and Education Center Inc. | $369.95 |
Hospice El Paso | $5,276.26 |
Howard Payne University El Paso Center | $1,041.52 |
Humane Society of El Paso | $5,488.29 |
Insights El Paso Science Center | $10,147.34 |
Institute for Improcisation and Social Action | $334.72 |
International Museum of Art El Paso | $36,375.50 |
J5 Education Consulting | $18.66 |
Jennifer Ann's Group | $400.00 |
Junior Achievement of El Paso | $9,298.32 |
Junior League of El Paso | $28,889.91 |
KCOS, El Paso PBS station | $11,431.96 |
Kelly Memorial Food Pantry | $8,307.49 |
Kids Excel El Paso, Inc. | $106,433.21 |
La Mujer Obrera | $1,167.08 |
La Posada Home | $3,994.34 |
La Semilla Food Center | $388.43 |
LAS AMERICAS IMMIGRANT ADVOCACY CENTER | $10,694.33 |
Las Artistas | $170.00 |
Law N Paws | $368.87 |
Lee & Beulah Moor Children's Home | $12,399.78 |
LIMBS International | $1,000.00 |
Loaves and Fishes Fund | $194.79 |
Loretto Academy Challenge Program | $34,444.77 |
Los Paisanos Del Chamizal | $3,599.00 |
Lupus Foundation of America, Lone Star Chapter | $25.00 |
Lydia Patterson Institute | $750.00 |
Make-A-Wish Foundation of North Texas | $6,175.67 |
Mariachi Craze | $297.10 |
Mike Dee's Big Adventure | $2,000.00 |
Moms on Board | $121,461.96 |
Mothers Against Drunk Driving (MADD) | $48.67 |
Movies 4 Kids | $79,897.68 |
Mustard Seed Cafe | $5,154.19 |
MuttLove Dog rescue | $293.02 |
NAMI El Paso | $2,140.77 |
Non Profit Exchange | $11,039.11 |
Operation H.O.P.E. | $428.66 |
Operation Noel | $14,299.26 |
Opportunity Center for the Homeless | $19,985.36 |
Paso del Norte Borderplex Veteran Coalition | $1,290.00 |
Paso del Norte Center of Hope | $8,564.95 |
Paso del Norte Children's Development Center | $18,170.20 |
Paso del Norte Community Foundation | $2,664.23 |
Paso del Norte Film Fund | $20,000.00 |
Paso del Norte Trail | $77.86 |
Permanencia Voluntaria Film Fund | $56,656.80 |
Planned Parenthood of Greater Texas | $11,286.61 |
Planty for the People | $693.42 |
Premier High School | $50.00 |
Project Amistad | $3,091.58 |
Project BRAVO | $270.41 |
Project C.H.A.N.C.E. | $3,261.56 |
Real Talk Youth Impact Program | $25.00 |
Rebuilding Together El Paso | $11,186.91 |
Rescue Ministries of Mexico | $8,632.30 |
Rescue Mission of El Paso | $51,739.12 |
Reynolds Home | $44,475.33 |
Richard Castro Scholarship Fund | $27,834.24 |
Rio Grande Cancer Foundation | $6,990.62 |
Ronald McDonald House Charities El Paso | $7,042.81 |
Sacred Heart Church | $4,146.73 |
Salud Sin Fronteras | $222.38 |
Santa Fe Dreamers Project | $1,047.90 |
Segundo Barrio Futbol Club | $4,117.44 |
Siguiendo los Pasos de Jesus | $363.49 |
Southwest Coalition for Life | $127,440.56 |
Southwest Latinx | $813.95 |
Spay Neuter Action Program | $48.14 |
STICK HOUSE SANCTUARY | $272.15 |
Suicide Prevention Education Coalition | $1,400.00 |
Tails of Two Cities | $123.92 |
Teen Challenge of El Paso | $3,802.40 |
Texas Tech University Health Sciences Center El Paso | $105,338.80 |
The Arc of El Paso | $5,976.23 |
The Child Crisis Center of El Paso | $5,897.64 |
The Frontera Land Alliance | $3,136.46 |
The Hub of Human Innovation | $45,087.93 |
The J Center for Early Learning | $11,664.14 |
The Mentorship Program | $336.70 |
The Opera Company, dba El Paso Opera | $4,286.67 |
The Salvation Army | $5,660.23 |
The Senior Citizens Holiday Event and Food Drive Fund | $24,347.92 |
The Woman's Club of El Paso, Texas | $1,333.24 |
UMC Foundation | $3,537.14 |
UMC Foundation - Volunteer Corps | $239.30 |
United Way of El Paso County | $37,158.56 |
Velo Paso Bicycle-Pedestrian Coalition | $25.00 |
Veterans Non Profit | $4,553.68 |
Voices United | $488.92 |
Volar Center for Independent Living | $1,560.44 |
WE (fillintheblank) | $20.00 |
West Texas Urban Forestry Council | $293.31 |
Western Technical College | $60,000.00 |
Women's Fund of El Paso | $5,630.23 |
YMCA of EL PASO TEXAS | $51,413.41 |
You EAt I EAt Community Unity Food Pantry Corp | $8,987.00 |
Youth For Christ El Paso | $47.30 |
Youth Impact of El Paso | $296.70 |
Youth Opera of El Paso | $988.20 |
Youth With A Mission El Paso/Juarez | $154.00 |
Ysleta Education Foundation | $10,737.37 |
Ysleta Historic District Committee | $9.47 |
Ysleta YWLA PTSO | $11,355.21 |
Yucca Council Boy Scouts of America | $1,125.00 |
YWCA El Paso del Norte Region | $130,468.61 |
* From El Paso Victims Relief Fund in the Paso del Norte Community Foundation. Does not include grants to One Fund El Paso from the El Paso Shooting Victims Fund in the El Paso Community Foundation.